MAG7Basket
The MAG7 basket,live from HIP-3.
Seven US mega caps, equal weight, streamed live from Hyperliquid's XYZ DEX stock perpetuals around the clock: prices, funding, open interest and volume.
ConnectingUS session open
| Market | Mid | 24h | Funding APR | Open interest | 24h volume | Spread | Max lev | Asset ID | Status |
|---|---|---|---|---|---|---|---|---|---|
| 345.56 | -0.73% | +5.48% | $73.76M | $52.96M | 0.6 bps | 20x | 110009 | Live | |
| 519.03 | -3.94% | -6.71% | $23.64M | $55.57M | 9.2 bps | 20x | 110010 | Live | |
| 280.86 | -2.20% | +22.48% | $280.38M | $303.72M | 2.5 bps | 20x | 110012 | Live | |
| 233.40 | -5.46% | +14.42% | $25.29M | $116.75M | 6.9 bps | 20x | 110013 | Live | |
| 206.34 | -3.70% | -0.48% | $75.36M | $88.91M | 1.9 bps | 20x | 110002 | Live | |
| 611.77 | -1.52% | +31.68% | $124.24M | $66.53M | 0.3 bps | 20x | 110008 | Live | |
| 388.92 | -4.11% | +5.48% | $39.13M | $44.89M | 3.6 bps | 20x | 110001 | Live |
Snapshot 2026-10-30 13:34:46 UTC · collateral USDC · dex index 1Funding shown annualized from the hourly rate
Equal weight reference index
96.84-3.16%
Built from Hyperliquid candles (7 constituents with data), rebased to 100 at the window start. Hover a row in the table to isolate a constituent. This is not account performance.